Home  Calendar  About Us  Results  Photos  Links

10/29/11 SUNYAC XC Championship New Paltz College  Womens Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

 

TeamPlace Points RaceTeamName Position Name Pace Time
1 36 Geneseo
3 Smith, Alyssa 6:08 22:52.16
4 Polsin, Danae 6:09 22:53.68
6 Jones, Ashley 6:11 23:03.39
9 Heenan, Brigid 6:14 23:13.13
14 Knott, Alyssa 6:20 23:34.98
16 Sullivan, Emily 6:20 23:36.03
18 Goodman, Cassandra 6:22 23:42.24
2 53 Plattsburgh State
1 Braun, Stefanie 6:05 22:39.13
10 Warren, Julia 6:17 23:23.61
11 Trahan, Brittany 6:17 23:24.09
12 Driscoll, Kelley 6:20 23:34.52
19 Schermerhorn, Amanda 6:22 23:43.01
21 Coon, Colleen 6:26 23:58.03
24 Cotey, Colleen 6:28 24:04.11
3 85 Cortland State
2 Dalton, Alyson 6:08 22:49.46
7 Tozser, Bori 6:12 23:04.06
13 Cotey, Emily 6:20 23:34.77
29 Naylon, Jordyn 6:36 24:34.47
34 Reilly, Cait 6:39 24:46.36
35 Hoffman, Hannah 6:39 24:47.19
37 Fischman, Colleen 6:43 25:01.41
4 88 Oneonta
5 Kennedy, Danielle 6:09 22:56.68
15 Ernst, Pam 6:20 23:35.56
17 Brunetto, Lauren 6:21 23:38.63
25 McLoughlin, Brianna 6:28 24:05.06
26 Kuzmich, Cady 6:29 24:08.42
32 Genovesi, Marielle 6:37 24:37.21
33 Paccia, Ellen 6:38 24:43.54
5 134 SUNY New Paltz
8 Wischoff, Nichole 6:13 23:09.84
22 Wolfer, Amanda 6:27 24:01.74
30 Bartonicek, Christina 6:36 24:36.60
36 McCarthy, Nikki 6:41 24:52.80
38 Prusik, Andrea 6:46 25:13.08
39 Woych, Terisa 6:46 25:14.49
42 Putnam, Jessi 6:55 25:44.27
6 191 Brockport
20 Malone, Rachel 6:25 23:55.78
23 Wolniewicz, Chrissy 6:28 24:04.03
44 Sarah, Ritchie 6:55 25:47.36
51 Beyer, Ashley 7:09 26:38.52
53 Sarah, Skelton 7:13 26:54.69
57 Januszkiewicz, Britta 7:17 27:06.69
59 Finke, Laura 7:20 27:17.77
7 200 Fredonia
27 Cocchiara, Amanda 6:31 24:17.42
40 Solly, Amanda 6:47 25:15.14
41 Walsh, Kateri 6:52 25:34.12
45 Richter, Angela 6:58 25:56.97
47 Conti, Alissa 7:00 26:05.91
48 Foltz, Kim 7:07 26:32.19
49 Haag, Chelsea 7:08 26:35.49
8 233 Oswego State
31 Murphy, Meghan 6:37 24:37.10
43 Sakowski, Christina 6:55 25:46.10
50 Scheibel, Barb 7:09 26:36.12
54 Riley, Katie 7:14 26:57.04
55 Crise, Erin 7:14 26:57.60
61 Fulton, Kathleen 7:26 27:42.15
63 Gomez, Loreley 7:33 28:06.30
9 248 Buffalo State
28 Brooks, Sabrina 6:33 24:25.51
46 Destefano, Victoria 7:00 26:05.56
56 Rivera, Ana 7:16 27:04.98
58 Brown, Elizabeth (Rosie) 7:18 27:10.62
60 Davidson, Chelsea 7:25 27:37.01
62 Wojcik, Kim 7:30 27:54.95
64 Campagna, Nicole 7:35 28:16.31
10 318 SUNY Potsdam
52 Heimer, Hollie 7:09 26:39.62
65 Ducket, Rebecca 8:10 30:25.72
66 Behuniak, Sara 8:59 33:26.55
67 Kanczura, Kinga 9:34 35:37.95
68 Garvey, Shannon 9:35 35:39.36
69 Yukauta, Vavara 10:49 40:17.37
70 Stoughtenger, Morgan 10:49 40:17.42