Home  Calendar  About Us  Results  Photos  Links

10/29/11 SUNYAC XC Championship New Paltz College  Womens 6K
Results by: Auyer Race Timing

www.AuyerTiming.com

 

Place Name Bib RaceTeamName Time
1 Braun, Stefanie  110 Plattsburgh State 22:39.13
2 Dalton, Alyson  23 Cortland State 22:49.46
3 Smith, Alyssa  67 Geneseo 22:52.16
4 Polsin, Danae  65 Geneseo 22:53.68
5 Kennedy, Danielle  79 Oneonta 22:56.68
6 Jones, Ashley  61 Geneseo 23:03.39
7 Tozser, Bori  36 Cortland State 23:04.06
8 Wischoff, Nichole  139 SUNY New Paltz 23:09.84
9 Heenan, Brigid  58 Geneseo 23:13.13
10 Warren, Julia  124 Plattsburgh State 23:23.61
11 Trahan, Brittany  123 Plattsburgh State 23:24.09
12 Driscoll, Kelley  113 Plattsburgh State 23:34.52
13 Cotey, Emily  22 Cortland State 23:34.77
14 Knott, Alyssa  62 Geneseo 23:34.98
15 Ernst, Pam  77 Oneonta 23:35.56
16 Sullivan, Emily  69 Geneseo 23:36.03
17 Brunetto, Lauren  73 Oneonta 23:38.63
18 Goodman, Cassandra  57 Geneseo 23:42.24
19 Schermerhorn, Amanda  119 Plattsburgh State 23:43.01
20 Steinke, Rebekah  68 Geneseo 23:43.03
21 Lok, Esther  63 Geneseo 23:45.41
22 Malone, Rachel  8 Brockport 23:55.78
23 Coon, Colleen  111 Plattsburgh State 23:58.03
24 Szczesniak, Laura  70 Geneseo 24:00.12
25 Wolfer, Amanda  140 SUNY New Paltz 24:01.74
26 Wolniewicz, Chrissy  12 Brockport 24:04.03
27 Cotey, Colleen  112 Plattsburgh State 24:04.11
28 McLoughlin, Brianna  86 Oneonta 24:05.06
29 Kuzmich, Cady  81 Oneonta 24:08.42
30 Cocchiara, Amanda  40 Fredonia 24:17.42
31 Brooks, Sabrina  14 Buffalo State 24:25.51
32 Hoh, Allison  60 Geneseo 24:29.08
33 Naylon, Jordyn  33 Cortland State 24:34.47
34 Bartonicek, Christina  125 SUNY New Paltz 24:36.60
35 Murphy, Meghan  102 Oswego State 24:37.10
36 Genovesi, Marielle  78 Oneonta 24:37.21
37 Wood, Keira  71 Geneseo 24:38.39
38 Paccia, Ellen  90 Oneonta 24:43.54
39 Reilly, Cait  35 Cortland State 24:46.36
40 Hoffman, Hannah  30 Cortland State 24:47.19
41 McCarthy, Nikki  134 SUNY New Paltz 24:52.80
42 Aldridge, Mary  53 Geneseo 25:00.32
43 Fischman, Colleen  28 Cortland State 25:01.41
44 Boncore, Jasmine  109 Plattsburgh State 25:03.76
45 Ryley, Allison  91 Oneonta 25:10.33
46 Prusik, Andrea  136 SUNY New Paltz 25:13.08
47 Woych, Terisa  141 SUNY New Paltz 25:14.49
48 Solly, Amanda  41 Fredonia 25:15.14
49 Eikeseth, Dayna  25 Cortland State 25:27.92
50 Fairbanks, Alexis  26 Cortland State 25:31.72
51 Hughes, Jessica  31 Cortland State 25:32.98
52 Hahn, Sylvia  29 Cortland State 25:33.53
53 Hoelzl, Celeste  59 Geneseo 25:33.77
54 Walsh, Kateri  47 Fredonia 25:34.12
55 Smith, Christina  121 Plattsburgh State 25:35.14
56 Krug, Caitlyn  80 Oneonta 25:42.30
57 Putnam, Jessi  137 SUNY New Paltz 25:44.27
58 Sakowski, Christina  106 Oswego State 25:46.10
59 Sarah, Ritchie  10 Brockport 25:47.36
60 Backus, Hannah  72 Oneonta 25:49.52
61 MacBlane, Bri  84 Oneonta 25:50.15
62 Richter, Angela  42 Fredonia 25:56.97
63 Destefano, Victoria  18 Buffalo State 26:05.56
64 Conti, Alissa  39 Fredonia 26:05.91
65 Cassidy, Taylor  126 SUNY New Paltz 26:14.00
66 Masucci, Jaclyn  85 Oneonta 26:14.52
67 Harris, Samantha  130 SUNY New Paltz 26:14.89
68 Mocete, Maggie  135 SUNY New Paltz 26:15.86
69 LaRezza, Aubrey  133 SUNY New Paltz 26:17.41
70 Fallon, Jenna  27 Cortland State 26:18.06
71 Pettinicchi, Marina  34 Cortland State 26:19.93
72 Hughes, Nicole  32 Cortland State 26:23.59
73 Foltz, Kim  48 Fredonia 26:32.19
74 Haag, Chelsea  44 Fredonia 26:35.49
75 Scheibel, Barb  107 Oswego State 26:36.12
76 Beyer, Ashley  1 Brockport 26:38.52
77 Joskow, Amanda  115 Plattsburgh State 26:39.13
78 Heimer, Hollie  145 SUNY Potsdam 26:39.62
79 Maginn, Briana  116 Plattsburgh State 26:44.95
80 Rocco, Sarah  52 Fredonia 26:45.65
81 Verspoor, Maggie  138 SUNY New Paltz 26:49.22
82 Sarah, Skelton  11 Brockport 26:54.69
83 Riley, Katie  103 Oswego State 26:57.04
84 Crise, Erin  98 Oswego State 26:57.60
85 Rivera, Ana  19 Buffalo State 27:04.98
86 Januszkiewicz, Britta  7 Brockport 27:06.69
87 Hourihan, Anna  43 Fredonia 27:08.34
88 Brown, Elizabeth (Rosie)  15 Buffalo State 27:10.62
89 Connelly, Christine  74 Oneonta 27:14.86
90 Finke, Laura  3 Brockport 27:17.77
91 Minchen, Sarah  51 Fredonia 27:18.09
92 Hamilton, Jenn  4 Brockport 27:31.76
93 Davidson, Chelsea  17 Buffalo State 27:37.01
94 Fulton, Kathleen  99 Oswego State 27:42.15
95 Ozols, Erika  117 Plattsburgh State 27:42.98
96 Munn, Miriam  87 Oneonta 27:52.68
97 Wojcik, Kim  20 Buffalo State 27:54.95
98 Holt, Sally  6 Brockport 28:02.91
99 Gomez, Loreley  100 Oswego State 28:06.30
100 Campagna, Nicole  16 Buffalo State 28:16.31
101 Hollander, Lianna  5 Brockport 28:26.92
102 Rynders, Lindsay  49 Fredonia 28:48.37
103 Sheehan, Meaghan  120 Plattsburgh State 28:49.57
104 Taddanio, Chelsie  45 Fredonia 29:00.15
105 Vadala, Alexa  108 Oswego State 29:02.73
106 Brambley, Christen  96 Oswego State 29:24.26
107 Hannaford, Krista  129 SUNY New Paltz 29:29.47
108 Giannico, Marisa  128 SUNY New Paltz 29:31.62
109 Brennan, Danielle  97 Oswego State 29:36.98
110 Rubio, Karina  105 Oswego State 29:50.07
111 Bielli, Sammy  95 Oswego State 30:07.23
112 Paccia, Emily  46 Fredonia 30:08.33
113 Ducket, Rebecca  143 SUNY Potsdam 30:25.72
114 Cohen, Marsha  50 Fredonia 30:36.19
115 Rodriguez, Kathy  104 Oswego State 31:10.36
116 Ehmann, Catherine  114 Plattsburgh State 31:32.22
117 Greinert, Jill  101 Oswego State 33:21.98
118 Behuniak, Sara  142 SUNY Potsdam 33:26.55
119 Kanczura, Kinga  146 SUNY Potsdam 35:37.95
120 Garvey, Shannon  144 SUNY Potsdam 35:39.36
121 Yukauta, Vavara  149 SUNY Potsdam 40:17.37
122 Stoughtenger, Morgan  148 SUNY Potsdam 40:17.42