Home  Calendar  About Us  Results  Photos  Links

11/24/11 43rd Baldwinsville Kiwanis Turkey Trot 5K
Results by: Auyer Race Timing

www.AuyerTiming.com

 

Place Name HomeTown Sex Age Pace Time
1 Stogsdill, Christopher Camillus, NY M 20 4:59 15:28.64
2 Hopkins, Tom Syracuse, NY M 21 4:59 15:29.86
3 Mccabe, Nathan Baldwinsville, NY M 19 5:01 15:35.53
4 Thompson, Shaun Baldwinsville, NY M 18 5:04 15:45.71
5 Hoyne, William Syracuse, NY M 29 5:11 16:05.99
6 Martinez, Juan Syracuse, NY M 33 5:14 16:14.79
7 Moss, Joel Liverpool, NY M 21 5:15 16:17.92
8 Cusworth, Kevin Cicero, NY M 21 5:16 16:22.79
9 Castor, Rob Rochester, NY M 25 5:20 16:32.49
10 Patten, Calvin Alexander, NY M 18 5:22 16:41.39
11 Brais, Anthony Liverpool, NY M 19 5:28 16:58.72
12 Taddeo, Christopher Clay, NY M 21 5:33 17:13.45
13 Branch, Tyvon N. Syracuse, NY M 19 5:37 17:27.58
14 Smakula, Karl Montrose, WV M 17 5:38 17:30.21
15 Panebianco, Julian Baldwinsville, NY M 27 5:41 17:38.18
16 Starr, Ringo Marcellus, NY M 20 5:42 17:41.79
17 James, Laquon Liverpool, NY M 18 5:42 17:42.22
18 Perry, Ryan Hannibal, NY M 16 5:43 17:45.03
19 Daly, Sean Weedsport, NY M 22 5:43 17:46.71
20 Ostuni, Anthony Liverpool, NY M 17 5:43 17:46.96
21 Griffin, Benjamin Sterling, NY M 17 5:45 17:52.87
22 West, Jeremy Central Square, NY M 24 5:46 17:53.92
23 Mccarthy, Cody Syracuse, NY M 16 5:47 17:56.44
24 Cialfi, Kevin Clay, NY M 16 5:50 18:05.13
25 Fleming, Andy Baldwinsville, NY M 16 5:50 18:05.21
26 Iversen, Chris Syracuse, NY M 24 5:50 18:05.75
27 Greenseich, Colin Cicero, NY M 15 5:50 18:06.86
28 Tuori, Jason Cicero, NY M 20 5:52 18:12.79
29 Mather, James Baldwinsville, NY M 21 5:59 18:33.33
30 Pond, Matt Baldwinsville, NY M 18 6:00 18:37.75
31 Molloy, Shawn Central Square, NY M 42 6:00 18:39.99
32 Pacheck, Adam Syracuse, NY M 19 6:01 18:40.90
33 D'addario, Jeff Syracuse, NY M 29 6:01 18:42.27
34 Mccrackin, Phil Brooklyn, NY M 17 6:02 18:44.16
35 Smith, Eric Baldwinsville, NY M 40 6:02 18:44.86
36 Marris, Brandon Port Orange, FL M 16 6:03 18:47.11
37 Freytag, Franklin Liverpool, NY M 23 6:04 18:49.80
38 Conforti, Chris Brattleboro, VT M 20 6:05 18:53.99
39 Crough, Matt Cicero, NY M 16 6:05 18:54.12
40 Davies , Loren Liverpool, NY M 44 6:09 19:04.34
41 Hulbert, Eric Mexico, NY M 16 6:10 19:09.72
42 Petrelli, Stephen Baldwinsville, NY M 15 6:12 19:16.98
43 Parker, Charles Baldwinsville, NY M 19 6:13 19:18.85
44 Warner, Harrison Baldwinsville, NY M 15 6:13 19:19.01
45 Brennan, Bear Syracuse, NY M 19 6:14 19:20.07
46 Covert, Kelly Baldwinsville, NY M 40 6:16 19:26.42
47 Holt, Lisa Phoenix, NY F 23 6:16 19:28.76
48 Sparks, Bryan Cambridge, MA M 29 6:17 19:29.02
49 Augustyn, Dan Syracuse, NY M 38 6:20 19:41.66
50 Brunelle, Hunter Baldwinsville, NY M 11 6:21 19:43.00
51 Delola, Ryan Baldwinsville, NY M 13 6:24 19:53.71
52 Dupre, Joe Unknown, NA M 47 6:25 19:56.47
53 Twichell, Chris Baldwinsville, NY M 16 6:26 19:59.11
54 Ross, Connor Baldwinsville, NY M 15 6:28 20:04.03
55 Swilley, Carissa Syracuse, NY F 30 6:29 20:07.52
56 Street, Bill Unknown, NA M 49 6:30 20:09.22
57 Fleming, Jim Baldwinsville, NY M 19 6:30 20:12.74
58 Ferrini, John Baldwinsville, NY M 47 6:30 20:12.76
59 Mosher, Zachery Parish, NY M 16 6:31 20:14.01
60 Klaben, Thomas Jorden, NY M 18 6:31 20:15.42
61 Braungard, John Schnectady, NY M 33 6:34 20:23.16
62 Laque, Brennan Phoenix, NY M 14 6:35 20:26.57
63 Bertrand, Ronnie Baldwinsville, NY M 17 6:36 20:28.23
64 Dusell, Jeffry E Syracuse, NY M 26 6:37 20:32.09
65 Romeu, Andy Liverpool, NY M 20 6:37 20:33.58
66 Cooper, Chelsea West Monroe, NY F 16 6:40 20:40.43
67 Peterson, Annie Baldwinsville, NY F 16 6:42 20:48.40
68 Baker, Joshua Syracuse, NY M 27 6:42 20:49.16
69 Slattery, Fay Alexandria, VA F 47 6:42 20:49.41
70 Chrysler, Brandon Jamesville, NY M 17 6:44 20:53.94
71 Mann, Kenneth Jamesville, NY M 51 6:44 20:54.64
72 Hummel, Robert Jamesville, NY M 22 6:45 20:56.14
73 Boyce, Michael Baldwinsville, NY M 14 6:45 20:57.25
74 Wisely, Brian Liverpool, NY M 19 6:46 20:59.34
75 Wrobel, Patrick Seneca Falls, NY M 59 6:46 21:01.07
76 Evans, John Unknown, NA M 27 6:46 21:01.14
77 Comstock, Ryan Liverpool, NY M 13 6:46 21:01.39
78 Verzino, Mike North Providence, RI M 26 6:47 21:03.26
79 Brown, Bruce Weedsport, NY M 52 6:47 21:03.36
80 Gleason, Sean Liverpool, NY M 45 6:48 21:06.42
81 Szklany, Greg Fayetteville, NY M 24 6:48 21:06.96
82 Genalo, Brandon Liverpool, NY M 26 6:49 21:08.61
83 Stuutenger, Judah Oswego, NY M 19 6:49 21:09.85
84 Krawczyk, Matt Syracuse, NY M 26 6:50 21:11.62
85 Vargason, Chris Martville, NY M 55 6:50 21:12.11
86 Oonk, Dan Baldwinsville, NY M 20 6:50 21:12.21
87 Smith, Peter Syracuse, NY M 46 6:50 21:13.73
88 Turner, Jessica Liverpool, NY F 15 6:50 21:13.75
89 Davies, Trevor Liverpool, NY M 16 6:50 21:13.75
90 Dubnoff, Neil New York, NY M 33 6:50 21:14.04
91 Flood, Peter Liverpool, NY M 16 6:51 21:15.36
92 Bolton, Mia Baldwinsville, NY F 12 6:51 21:15.80
93 Beckhusen, Kyle Baldwinsville, NY M 20 6:52 21:19.22
94 Miller, Rachael Baldwinsville, NY F 14 6:52 21:20.82
95 Raulli, Joe Cicero, NY M 54 6:53 21:21.39
96 Bolton, Austin Baldwinsville, NY M 10 6:53 21:23.12
97 Carter, Andrew Baldwinsville, NY M 14 6:53 21:23.66
98 Martoccia, Anthony Liverpool, NY M 35 6:54 21:24.23
99 Kane, Christopher Portsmouth, RI M 32 6:54 21:24.72
100 Swoboda, Eric West Seneca, ny M 38 6:54 21:24.76
101 Mcneill, John Stowe, MA M 50 6:54 21:25.36
102 Calnan, Matthew Baldwinsville, NY M 15 6:54 21:25.40
103 Foote, Bill Grand Island, NY M 39 6:54 21:26.23
104 Custer, Tristan Skaneateles, NY M 12 6:55 21:28.87
105 Bracy, Connor Baldwinsville, NY M 17 6:55 21:29.88
106 Brais, Sean Liverpool, NY M 16 6:56 21:30.04
107 Celuch, Dave Baldwinsville, NY M 32 6:56 21:30.66
108 Dutton, Emily New York, NY F 28 6:56 21:30.84
109 Malara, Dustin Cicero, NY M 15 6:56 21:30.92
110 Patulski, Rich Liverpool, NY M 16 6:56 21:31.63
111 Halstead, Brandon Pennellville, NY M 16 6:56 21:31.82
112 Condon, Matt Syracuse, NY M 25 6:57 21:33.69
113 Mieczkowski, Jennifer Liverpool, NY F 22 6:58 21:38.90
114 Derx, Justus Baldwinsville, NY M 46 6:59 21:41.65
115 Osgood, Jon Stamford, CT M 42 7:00 21:42.30
116 Burr, Ellen Baldwinsville, NY F 18 7:00 21:43.19
117 Johnson , Dan Brewerton, NY M 49 7:00 21:44.27
118 Warwick, Ladd Tampa, FL M 27 7:00 21:45.14
119 Finch, Dave Racine, WA M 40 7:00 21:45.25
120 Ferris, Ryan N. Syracuse, NY M 25 7:01 21:47.37
121 Doody, Paul Baldwinsville, NY M 51 7:01 21:48.17
122 Lewis, Andy Liverpool, NY M 47 7:01 21:48.95
123 Traynor, Liam Sherrill, NY M 14 7:02 21:49.21
124 Dwyer, Mark Chittenango, NY M 51 7:02 21:49.48
125 Perfitt, Alex Liverpool, NY M 19 7:02 21:49.54
126 Dodge, Breann Clay, NY F 31 7:02 21:49.60
127 Dodge, Brian Fulton, NY M 58 7:02 21:50.01
128 Klaben, John Bristol, WI M 21 7:02 21:50.18
129 Evans, Sarah Cicero, NY F 24 7:02 21:51.27
130 Stephenson, Richard Phoenix, NY M 50 7:03 21:54.86
131 Rozak, Andrew Auburn, NY M 31 7:04 21:55.76
132 Anderson, Brandon Syracuse, NY M 25 7:04 21:57.04
133 Evans, John Cicero, NY M 55 7:04 21:57.19
134 Lee, David Auburn, NY M 55 7:05 21:59.08
135 Trombetta, Justin Camillus, NY M 22 7:05 21:59.85
136 Turner , John Baldwinsville, NY M 61 7:06 22:02.00
137 Erhard, Jack Syracuse, NY M 15 7:06 22:03.03
138 Weber, Nancy Baldwinsville, NY F 45 7:07 22:05.41
139 Ludden, Maizy Baldwinsville, NY F 14 7:07 22:06.12
140 Beckwith, Rebekah Chittenango, NY F 34 7:07 22:06.34
141 Fiumano, Robert Baldwinsville, NY M 58 7:08 22:07.10
142 Erhard, Jeff Syracuse, NY M 42 7:08 22:08.53
143 Impastato, Mark Seneca Falls, NY M 44 7:08 22:08.92
144 Dolan, Stephen Liverpool, NY M 38 7:09 22:10.58
145 Young, Robert Fulton, NY M 34 7:09 22:11.29
146 Hamlet, Matthew Annapolis, MD M 26 7:09 22:12.05
147 Mckee, Matthew Baldwinsville, NY M 18 7:10 22:13.94
148 Swan, Rob Oswego, NY M 14 7:11 22:18.20
149 Street, Nicholas Syracuse, NY M 15 7:11 22:19.72
150 Rich, Anna Albion, NY F 22 7:12 22:20.73
151 Hunter, John Liverpool, NY M 39 7:12 22:21.05
152 Blake, Conor Liverpool, NY M 14 7:12 22:21.08
153 Loch, Elinore Syracuse, NY F 15 7:12 22:21.27
154 Young, Joanna Fulton, NY F 34 7:12 22:22.77
155 Swizdor, Mary Jo Jamesville, NY F 46 7:13 22:23.71
156 Daly, Tom Weedsport, NY M 57 7:13 22:24.43
157 Fudo, Alexander Auburn, NY M 15 7:14 22:28.26
158 Anderson, Daniel Syracuse, NY M 19 7:14 22:28.44
159 Sleasman, Steven Albany, NY M 17 7:14 22:28.84
160 Leahey, Megan Baldwinsville, NY F 22 7:15 22:29.75
161 Relley, Courtney Constantia, NY F 17 7:15 22:30.50
162 Fudo, Lucas Auburn, NY M 13 7:16 22:32.17
163 Barker, Kyle Baldwinsville, NY M 14 7:16 22:33.03
164 Keller, Todd Baldwinsville, NY M 50 7:16 22:33.87
165 Dutton, Greg New York, NY M 29 7:16 22:34.87
166 Kiteveles, Theodore Warners, NY M 44 7:17 22:36.29
167 Elmer, Zach Berlin, MD M 15 7:17 22:37.23
168 Hull, Kelley Baldwinsville, NY F 13 7:17 22:37.36
169 Hull, Charles Baldwinsville, NY M 48 7:18 22:38.87
170 Brussel, Michael Baldwinsville, NY M 13 7:18 22:38.94
171 Hansen, Michael N. Syracuse, NY M 47 7:18 22:39.41
172 Pienkowski, Robert Camillus, NY M 57 7:18 22:40.02
173 Parry, Taylor Clay, NY F 14 7:18 22:40.30
174 Kolakowski, Maddy Clay, NY F 15 7:18 22:40.87
175 Vecchio, Christine Baldwinsville, NY F 47 7:19 22:41.17
176 Stoutenger, Lloyd Central Square, NY M 40 7:19 22:43.21
177 Green, Casey Manlius, NY M 15 7:20 22:44.14
178 Warth, Particia Syracuse, NY F 46 7:20 22:44.64
179 Murrett, Jim Fayetteville, NY M 27 7:20 22:44.78
180 Petersen, Michael Albany, NY M 27 7:20 22:45.33
181 Allen, Kurt Blossvale, NY M 46 7:20 22:46.72
182 Clark Jr, Daniel Auburn, NY M 13 7:21 22:49.18
183 Cary, Mitch Fulton, NY M 42 7:21 22:49.53
184 Quinlisk, Bill Syracuse, NY M 60 7:21 22:49.75
185 Cary, Sammy Fulton, NY M 9 7:22 22:53.39
186 Netter, Daniel Fayetteville, NY M 20 7:22 22:53.95
187 Melfi, Keri Clay, NY F 34 7:23 22:54.04
188 Fabian, Jennifer Clay, NY F 20 7:23 22:54.92
189 Person, Mark Syracuse, NY M 53 7:24 22:57.82
190 Gantley, Eric Syracuse, NY M 48 7:24 22:57.92
191 Scott, John Baldwinsville, NY M 63 7:24 22:58.19
192 Forderkonz, Michael West Monroe, NY M 35 7:24 22:58.50
193 Hughes, Lauren Baldwinsville, NY F 17 7:24 22:59.16
194 O'brien, Zachary Rockport, MA M 23 7:24 22:59.24
195 Starczewski, Meredith Syracuse, NY F 17 7:24 22:59.62
196 Lounsbury, Sarah Liverpool, NY F 20 7:25 23:02.97
197 Mueller, William Baldwinsville, NY M 33 7:26 23:04.80
198 Hale, Justin Camillus, NY M 35 7:27 23:06.67
199 Whitmore, Dan Syracuse, NY M 24 7:27 23:06.73
200 Pinzer, Ryan Fulton, NY M 15 7:27 23:06.80
201 Mcdonald, Connor Canastota, NY M 16 7:27 23:08.26
202 Schade, William Montgomery, NY M 36 7:28 23:10.10
203 Lampman, James Cato, NY M 28 7:28 23:11.42
204 Ward, Mark Brewerton, NY M 51 7:28 23:11.67
205 Craig, Ethan Baldwinsville, NY M 13 7:29 23:12.94
206 Flood, Matt Liverpool, NY M 20 7:29 23:13.33
207 Murray, Rebecca Liverpool, NY F 16 7:29 23:14.03
208 Thiel, Lindsey Liverpool, NY F 13 7:29 23:14.07
209 Mahoney, Morgan Liverpool, NY F 15 7:29 23:14.28
210 Mcgrath, Jery Unknown, NA M 47 7:30 23:15.36
211 Caruso, Matt Syracuse, NY M 27 7:31 23:19.63
212 Matyasik, Zachary Cicero, NY M 12 7:31 23:20.49
213 Depaulis, Danielle Baldwinsville, NY F 18 7:31 23:20.84
214 Malecki, Alexander Baldwinsville, NY M 18 7:31 23:20.86
215 Mccomb, Allison Baldwinsville, NY F 23 7:31 23:21.55
216 Warner, Jason Baldwinsville, NY M 33 7:31 23:21.98
217 Robson, Michael Unknown, NA M 38 7:32 23:22.20
218 Smakula, Glen Montrose, WV M 14 7:32 23:22.32
219 Mcmahon, Claire Baldwinsville, NY F 14 7:32 23:23.36
220 Mahle, Dan Camillus, NY M 47 7:32 23:23.47
221 Patten, Valerie Alexander, NY F 48 7:32 23:23.61
222 Brancato, Nicholas Liverpool, NY M 10 7:33 23:25.28
223 Scalisi, Joseph Clay, NY M 44 7:33 23:25.51
224 Kraebel, Joyanne Baldwinsville, NY F 32 7:33 23:25.54
225 Bobrek, Andrew Jamesville, NY M 35 7:33 23:26.12
226 Jamal, Alafifi Baldwinsville, NY M 24 7:33 23:26.53
227 Schad, Kelly Fabius, NY F 36 7:33 23:26.73
228 Daucher, Anna N. Syracuse, NY F 18 7:33 23:26.99
229 Ancona, Mike Oswego, IL M 38 7:33 23:27.37
230 Skeele, Ian Syracuse, NY M 13 7:34 23:28.79
231 Pacheck, Ethan Syracuse, NY M 18 7:34 23:29.13
232 Bailey, Taylor Baldwinsville, NY M 16 7:34 23:29.13
233 Skeele, Kevin Syracuse, NY M 47 7:34 23:29.16
234 Boismeno, Brett Liverpool, NY M 49 7:34 23:29.51
235 Stanford, Sarah Unknown, NA F 24 7:34 23:30.32
236 Jachym, Leah Albany, NY F 32 7:35 23:31.66
237 Baker, Emily Skaneateles, NY F 41 7:35 23:32.13
238 Jachym, Matt Albany, NY M 35 7:35 23:32.16
239 Steiner, Jeffrey Clay, NY M 36 7:35 23:33.29
240 Dolan, Emily Clay, NY F 14 7:36 23:34.13
241 O'brien, Paul Rockport, MA M 19 7:36 23:34.39
242 Byrnes, Jason N. Syracuse, NY M 37 7:36 23:35.00
243 Colburn, Marissa Bridgeport, NY F 16 7:36 23:35.16
244 Martin, John Fayetteville, NY M 48 7:36 23:36.13
245 Lyons, Dylan Camillus, NY M 19 7:36 23:36.57
246 Delola, Kelsey Baldwinsville, NY F 11 7:37 23:37.48
247 Chapin, Ashley Liverpool, NY F 28 7:37 23:37.61
248 Penoyer, Chad Brewerton, NY M 25 7:37 23:38.30
249 Karcz, James Auburn, NY M 35 7:38 23:42.46
250 Mueller, Andrew Hermosa Beach, CA M 26 7:38 23:42.70
251 Szcygiel, James Baldwinsville, NY M 51 7:39 23:44.11
252 Walker, James Baldwinsville, NY M 44 7:39 23:44.46
253 Wladis, Steven Fayetteville, NY M 40 7:39 23:44.75
254 Delola, Brian Baldwinsville, NY M 43 7:39 23:45.00
255 Hughes, Eric Baldwinsville, NY M 45 7:39 23:45.25
256 Ancillotti, Thomas Baldwinsville, NY M 16 7:40 23:46.45
257 Condon, Jake Syracuse, NY M 15 7:40 23:46.87
258 Soper, Adam Syracuse, NY M 28 7:40 23:46.89
259 Oconnor, Lauren Baldwinsville, NY F 19 7:40 23:47.21
260 Fingerman, Jason Liverpool, NY M 38 7:40 23:48.82
261 Halsey, Bill Pompey, NY M 58 7:40 23:49.28
262 Ross, Mackenzie Baldwinsville, NY F 16 7:41 23:50.15
263 Micolla, Alex Baldwinsville, NY M 24 7:42 23:53.35
264 Reinhart, Scott Jamesville, NY M 54 7:42 23:53.67
265 Sweeney, Kristen Syracuse, NY F 26 7:42 23:55.02
266 Harvey, Richard Clay, NY M 27 7:43 23:56.14
267 Boyle, Matthew Baldwinsville, NY M 19 7:43 23:56.72
268 Ludden, Chris Liverpool, NY M 42 7:43 23:57.52
269 Kerrigan, James Morris Plains, NJ M 27 7:43 23:58.08
270 Azria, Jacob Nyack, NY M 32 7:43 23:58.35
271 Ohara, Erinn Camillus, NY M 24 7:43 23:58.94
272 Donahue, Dylan Camillus, NY M 18 7:44 23:59.06
273 Mceneny, Alexander Syracuse, NY M 28 7:44 23:59.63
274 Stevens, Jonathan Schenectady, NY M 43 7:44 24:00.91
275 Bean, Josh Baldwinsville, NY M 20 7:45 24:02.28
276 Gantley, Katie Oswego, NY F 16 7:45 24:02.35
277 Jones, Joshua Liverpool, NY M 23 7:45 24:03.05
278 Dodge, Carol Fulton, NY F 55 7:45 24:03.23
279 Halsey, Ben Dover, NH M 27 7:45 24:04.32
280 Peters, Quinn Baldwinsville, NY M 9 7:45 24:04.65
281 Mody, Sarah Syracuse, NY F 31 7:46 24:05.12
282 Finger, Alicia Liverpool, NY F 22 7:46 24:07.08
283 Hulbert, Ezra Mexico, NY M 13 7:46 24:07.15
284 Clark, Michael Bridgeport, NY M 24 7:46 24:07.72
285 Dunning, Jennifer Syracuse, NY F 42 7:47 24:08.44
286 Neakase, Nick Arlington, VA M 46 7:47 24:09.02
287 Street, Jennifer Syracuse, NY F 44 7:47 24:10.95
288 Forbes, Jeff New York, NY M 26 7:48 24:11.89
289 Gantley, Evan Syracuse, NY M 12 7:48 24:12.03
290 Palmer, Matt Rochester, NY M 23 7:48 24:12.66
291 Glidden, Matthew Baldwinsville, NY M 41 7:48 24:13.57
292 Bradshaw, Rance Liverpool, NY M 46 7:49 24:14.98
293 Evans, Andrew Baldwinsville, NY M 10 7:49 24:16.04
294 Kitts, Mallori Fulton, NY F 11 7:49 24:16.11
295 Handerson, Scott Syracuse, NY M 27 7:49 24:16.83
296 Buyck, Devon Baldwinsville, NY M 15 7:50 24:17.22
297 Pinzer, Adam Fulton, NY M 14 7:50 24:17.66
298 Ross, Barbara Baldwinsville, NY F 46 7:50 24:18.41
299 Whitmore, Bryan Liverpool, NY M 55 7:51 24:21.01
300 Regner, Ed Allston, MA M 30 7:51 24:22.10
301 Roziock, Garrett Baldwinsville, NY M 12 7:51 24:22.99
302 Carella, Nate Baldwinsville, NY M 17 7:51 24:23.63
303 Tovar, Ian Minoa, ny M 30 7:51 24:23.83
304 Candee, Eric Baldwinsville, NY M 15 7:52 24:25.39
305 Gornick, Tyler Baldwinsville, NY M 16 7:52 24:26.94
306 Neave, Thomas Liverpool, NY M 28 7:53 24:28.69
307 Demaria, Benjamin Brewerton, NY M 36 7:53 24:29.47
308 Marthe, William Marcellus, NY M 26 7:54 24:31.09
309 Brown, Bethany Weedsport, NY F 16 7:54 24:31.70
310 Taylor, Dj Baldwinsville, NY M 11 7:54 24:31.89
311 Alberici, Tracy Cicero, NY F 38 7:55 24:33.20
312 Delaney, Kevin Syracuse, NY M 51 7:55 24:34.02
313 Harbol, Seth Unknown, NA M 19 7:55 24:35.70
314 Cole, Justin Baldwinsville, NY M 21 7:56 24:36.85
315 Contreras, Edwin Saratoga Springs, NY M 39 7:56 24:38.03
316 Graham, Joan Greensboro, NC F 46 7:56 24:38.31
317 Delmar, Thomas Union Springs, NY M 38 7:57 24:39.85
318 Love, Ewen Jamesville, NY M 57 7:57 24:41.24
319 Allen, Kris Blossvale, NY F 45 7:57 24:41.45
320 Dengler, Matthew Baldwinsville, NY M 23 7:58 24:42.30
321 Pelcher, James Baldwinsville, NY M 14 7:58 24:42.82
322 Talomie, Timothy Unknown, NA M 43 7:58 24:43.53
323 Wallace, Deborah Central Square, NY F 45 7:59 24:45.99
324 Malara, Joe Cicero, NY M 43 7:59 24:47.96
325 Elmer, Jerry Berlin, MD M 56 8:00 24:48.65
326 Brussel, Andrew Baldwinsville, NY M 43 8:00 24:49.72
327 Brussel, Carolyn Baldwinsville, NY F 11 8:00 24:50.10
328 Beckhusen, Gerard Baldwinsville, NY M 49 8:00 24:50.36
329 Matthews, Melissa Baldwinsville, NY F 21 8:00 24:50.58
330 Hemingway, Greg Lutherville, MD M 41 8:01 24:53.74
331 Malecki, David Baldwinsville, NY M 47 8:01 24:53.81
332 Mcgraw, Kristen Jersey City, NJ F 28 8:01 24:53.88
333 Hutter, David Baldwinsville, NY M 16 8:01 24:54.85
334 Knaul, Marty Baldwinsville, NY M 45 8:02 24:55.35
335 Collins, Michael Attleboro, MA M 35 8:02 24:56.32
336 Oonk, Tim Baldwinsville, NY M 47 8:02 24:56.48
337 Dusek, David Brooklyn, NY M 41 8:03 24:58.81
338 Albert, Emma Baldwinsville, NY F 21 8:03 24:59.49
339 Vanwie, Riley Milford, PA M 12 8:03 24:59.53
340 Mort, Danny Liverpool, NY M 13 8:04 25:02.28
341 Hunter, James Liverpool, NY M 12 8:04 25:02.34
342 Kish, Jacob Syracuse, NY M 31 8:04 25:02.42
343 Marsallo, Michael Baldwinsville, NY M 40 8:04 25:03.55
344 Oconnor, Joanne Baldwinsville, NY F 50 8:04 25:03.68
345 Quilty, Erik Syracuse, NY M 32 8:05 25:04.06
346 Bolton, Greg Baldwinsville, NY M 42 8:05 25:04.34
347 Cadrette, Kermit Rome, NY M 73 8:05 25:04.60
348 Stephenson, Justin Phoenix, NY M 13 8:05 25:04.65
349 Carella, Jeff Baldwinsville, NY M 49 8:05 25:04.67
350 Green, Dan Baldwinsville, NY M 35 8:05 25:04.88
351 Van Slyke, Andrew Baldwinsville, NY M 13 8:05 25:05.54
352 O'connor, Ryan Baldwinsville, NY M 12 8:05 25:05.81
353 Holden-betts, Bob Baldwinsville, NY M 37 8:05 25:05.87
354 Frentzel, Scott Baldwinsville, NY M 25 8:05 25:06.32
355 Hornsey, Charlie Baldwinsville, NY M 44 8:05 25:06.51
356 Halsey, Greg Dover, NH M 26 8:06 25:07.37
357 Ross, Courtney Mexico, NY F 20 8:06 25:09.37
358 Brunet, Ellen Parish, NY F 51 8:07 25:10.42
359 Purkeypile, Aaron E Syracuse, NY M 28 8:07 25:11.22
360 Sleasman, Richard Albany, NY M 54 8:07 25:12.17
361 Didio, Rob Baldwinsville, NY M 48 8:07 25:12.82
362 Patten, Kelsey Alexander, NY F 15 8:08 25:13.03
363 Lange, Allison Baldwinsville, NY F 12 8:08 25:13.46
364 Lange, Geoff Baldwinsville, NY M 48 8:08 25:13.85
365 Steckel, Joseph Cicero, NY M 46 8:08 25:13.94
366 Mcgraw, Matthew Jersey City, NJ M 32 8:08 25:14.42
367 Didio, Deanne Baldwinsville, NY F 19 8:08 25:14.53
368 Hamilton, Greg Camillus, NY M 27 8:08 25:14.57
369 Doucet, Tommy Manlius, NY M 16 8:08 25:15.19
370 Kozak, John Clay, NY M 59 8:09 25:16.45
371 Witter, Lauren Baldwinsville, NY M 29 8:09 25:16.99
372 Klein, Sarah Baldwinsville, NY F 10 8:09 25:17.26
373 Oswalt, Matt Baldwinsville, NY M 40 8:09 25:17.36
374 Glavin, Tessa Baldwinsville, NY F 15 8:09 25:17.41
375 Plank, Andrew Liverpool, NY M 34 8:09 25:18.20
376 Sparkes, Jim Syracuse, NY M 63 8:10 25:19.49
377 Callahan, Michelle Liverpool, NY F 43 8:10 25:19.51
378 Bradshaw, Maria Liverpool, NY F 49 8:10 25:19.57
379 Warner, Harry Baldwinsville, NY M 52 8:10 25:20.04
380 Silliman, Michael Marcellus, NY M 44 8:10 25:21.33
381 Gayne, Jacob Mexico, NY M 16 8:10 25:21.75
382 Masucci, Samantha Liverpool, NY F 23 8:10 25:22.09
383 Dasilva, Mary Brewerton, NY F 65 8:11 25:23.61
384 Kalfass, Brian Baldwinsville, NY M 36 8:11 25:24.11
385 Gerbino, Conner Syracuse, NY M 16 8:11 25:24.45
386 Hurley, Shannon Baldwinsville, NY F 17 8:11 25:25.42
387 Godzac, Kelly Baldwinsville, NY F 24 8:12 25:26.13
388 Oonk, Mary Baldwinsville, NY F 48 8:12 25:26.61
389 Green, Meg Manlius, NY F 46 8:12 25:27.00
390 Morse, Kathy Baldwinsville, NY F 46 8:12 25:27.88
391 Vinal, Susan Kensington, MD F 44 8:13 25:30.19
392 Ackerman, Laura Baldwinsville, NY F 34 8:13 25:30.73
393 Defio, Michael Camillus, NY M 66 8:13 25:30.91
394 Duncan, Harry Baldwinsville, NY M 52 8:13 25:31.16
395 Gerbino, Samantha Syracuse, NY F 20 8:14 25:32.55
396 Sisson, Margaret Syracuse, NY F 28 8:14 25:32.69
397 Cobb, Ryan Liverpool, NY M 28 8:14 25:32.99
398 Feldman, Benjamin Parish, NY M 32 8:14 25:33.00
399 Virant, Jt Unknown, NA M 19 8:14 25:33.16
400 Affinati, Renee West Monroe, NY F 30 8:14 25:33.57
401 Johnson, Kristen N. Syracuse, NY F 31 8:14 25:33.63
402 Campbell, Dennis Camillus, NY M 18 8:14 25:33.67
403 Matyasik, Joshua Cicero, NY M 10 8:14 25:33.98
404 Engels, Thomas Homer, NY M 22 8:14 25:34.11
405 Osborne, Christine Cicero, NY F 15 8:14 25:34.37
406 Kraebel, Michael Baldwinsville, NY M 35 8:15 25:35.30
407 Matyasik, Mike Cicero, NY M 44 8:15 25:35.62
408 Earl, Emily Altmar, NY F 16 8:15 25:36.31
409 Smith, Ryan Syracuse, NY M 12 8:15 25:36.52
410 Phinney, Katrina Brewerton, NY F 26 8:15 25:37.88
411 Hoover, Keith Baldwinsville, NY M 46 8:16 25:38.15
412 Hoover, Elizabeth Baldwinsville, NY F 20 8:16 25:38.31
413 Zalewski, Michael Liverpool, NY M 59 8:16 25:38.86
414 Glose, Tom Syracuse, NY M 20 8:16 25:40.29
415 Mullen, Tyler Syracuse, NY M 32 8:16 25:40.62
416 Wlazlo, Marysia Syracuse, NY F 26 8:17 25:41.20
417 Conklin, Scott Alexandria, VA M 38 8:17 25:42.05
418 Gray, Darryl Baldwinsville, NY M 45 8:17 25:42.18
419 Locastro, Richard Arlington, VA M 50 8:17 25:43.13
420 Nowakowski, Tom Syracuse, NY M 25 8:18 25:44.39
421 Sunderhaft, Gene Baldwinsville, NY M 40 8:18 25:44.49
422 Graham, Matt Greensboro, NC M 49 8:18 25:46.03
423 Russ, Andrew Liverpool, NY M 29 8:19 25:47.20
424 Winkler, Peter Manlius, NY M 66 8:19 25:47.28
425 Haney, Meghan Baldwinsville, NY F 19 8:19 25:47.57
